Basic Economy | Not permitted |
---|---|
Standard Economy | 0–60 days USD/CAD 100 + Fare Difference60+ days USD/CAD 25 + Fare Difference |
Flex | 0–60 days USD/CAD 50 60+ days USD/CAD 25 |
Comfort | 0–60 days USD/CAD 25 60+ days USD/CAD 0 |
Latitude (Flexible), Premium Economy (Flexible), Business (Flexible) | USD/CAD 0 Fare Difference Only |
Award Tickets | USD/CAD 0–100/direction + Fare Difference |
Type of Booking | Change Fee |
Same-Day Changes | USD/CAD 0–100 + Fare Difference |
Type of booki | Change Fee |
---|---|
Basic Economy Fares | Not Permitted |
Standard Fares | USD/CAD 150USD/CAD 100 (between Toronto and LaGuardia, JFK, or Newark) |
Flex and Comfort Fares | USD/CAD 75USD/CAD 0 (between Toronto and LaGuardia, JFK, or Newark) |
Latitude (Flexible), Premium Economy (Flexible), Business (Flexible) | USD/CAD 0(only if Flexible) |
Award Tickets | USD/CAD 100 for all tickets, USD/CAD 75 for Aeroplan Diamond members, USD/CAD 0 for Altitude Super Elite 100k members |
Copyright © 2022 All Rights Reserved
2 Comments
James martin
ReplyI booked the seat and cancelled after some time due to some emergency. I thought I will not get that much refund for my ticket but there customer care guided me and gave me almost 90% of my refund.
Elina Peterson
ReplyGreat customer service and guided me through whole process of upgradation from business to First class.